| UFI | Unifi Inc. | 14.95 | 295800 | 212.1% |
| MBHI | Midwest Banc Holdings Inc. | 0.02 | 294500 | 100% |
| CBBO | Columbia Bancorp. | 0.02 | 69400 | 100% |
| GLRP | Glen Rose Petroleum Corp. | 0.29 | 9200 | 70.58% |
| CBKN | Capital Bank Corporation | 2.50 | 460300 | 52.43% |
| HYTM | Hythiam Inc. | 0.04 | 168300 | 33.33% |
| CTBK | City Bank | 0.13 | 52000 | 30% |
| WWON | Westwood One Inc. | 11.11 | 16000 | 27.7% |
| SRZ | Sunrise Senior Living Inc. | 4.27 | 2750000 | 25.95% |
| CRFN | Crescent Financial Corp. | 2.43 | 70400 | 21.5% |
| MXC | Mexco Energy Corporation | 7.44 | 41300 | 20.97% |
| TBL | Timberland Co. | 25.52 | 1850600 | 20.66% |
| ACLS | Axcelis Technologies Inc. | 2.56 | 4401300 | 20.18% |
| TRXI | Trx, Inc. | 0.48 | 6000 | 19.99% |
| SHS | Sauer-Danfoss Inc. | 27.33 | 857800 | 19.92% |
| AERG | Applied Energetics, Inc. | 0.86 | 439500 | 19.44% |
| SMSI | Smith Micro Software Inc. | 14.87 | 2120000 | 19.15% |
| DGIT | Dg FastChannel, Inc. | 27.80 | 1808100 | 18.14% |
| WXS | Wright Express Corp. | 44.89 | 922000 | 16.32% |
| UNTD | United Online Inc. | 7.14 | 4004300 | 16.28% |
| sexysearching.info | Hyperdynamics Corp. | 3.02 | 2558600 | 16.15% |
| MTZ | Mastec, Inc. | 14.33 | 4550400 | 15.84% |
| NSFC | Northern States Financial Corporation | 1.70 | 1400 | 15.64% |
| SVM | Silvercorp Metals Inc. | 11.57 | 6006500 | 15.46% |
| MGN | Mines Management Inc. | 2.84 | 185800 | 15.44% |
| WFMI | Whole Foods Market, Inc. | 47.27 | 12854300 | 15.09% |
| SYMX | Synthesis Energy Systems, Inc. | 1.01 | 409700 | 14.77% |
| IDI | Ideation Acquisition Corp | 3.19 | 128400 | 14.74% |
| APP | American Apparel, Inc. | 1.17 | 850600 | 14.7% |
| CHSI | Catalyst Health Solutions, Inc. | 43.59 | 823900 | 14.68% |
| forexchangenow.info | General Cable Corp. | 32.05 | 3081900 | 14.38% |
| LCUT | Lifetime Brands, Inc. | 14.69 | 69500 | 14.31% |
| VIAP | Via Pharmaceuticals, Inc. | 0.08 | 134300 | 14.28% |
| NWY | New York & Company Inc. | 3.70 | 747000 | 14.19% |
| SGS | Stream Global Services, Inc. | 4.23 | 4500 | 14.01% |
| SOCB | Southcoast Financial Corp. | 3.70 | 2600 | 13.84% |
| GFN | General Finance Corporation | 2.00 | 14100 | 13.63% |
| ZUMZ | Zumiez, Inc. | 28.76 | 1072100 | 13.49% |
| HUGH | Hughes Communications, Inc. | 33.96 | 54400 | 13.35% |
| CRIS | Curis Inc. | 1.70 | 884400 | 13.33% |
| AMIE | Ambassadors International Inc. | 1.80 | 2100 | 13.2% |
| RIC | Richmont Mines Inc. | 5.28 | 420700 | 13.06% |
| AHPI | Allied Healthcare Products Inc. | 4.23 | 700 | 12.8% |
| FLOW | Flow International Corp. | 3.37 | 601500 | 12.7% |
| HIL | Hill International, Inc. | 5.90 | 220400 | 12.59% |
| NGBF | New Generation Biofuels Holdings, Inc. | 0.09 | 3349500 | 12.5% |
| myinvestinginfo.info | Minco Gold Corporation | 1.53 | 1123700 | 12.5% |
| CELL | Brightpoint Inc. | 8.88 | 1552300 | 12.4% |
| concussionsearch.info | Circor International, Inc. | 39.44 | 169100 | 12.14% |
| CDY | Cardero Resource Corp. | 1.39 | 719800 | 12.09% |
| IPCC | Infinity Property and Casualty Corp. | 60.10 | 74400 | 12.08% |
| FACE | Physicians Formula Holdings Inc. | 4.02 | 76800 | 11.97% |
| ELON | Echelon Corporation | 8.93 | 471600 | 11.9% |
| NAVR | Navarre Corp. | 2.36 | 349300 | 11.84% |
| CHYR | Chyron Corporation | 1.81 | 21800 | 11.72% |
| COBR | Cobra Electronics Corp. | 2.29 | 34500 | 11.7% |
| AGQ | Ultra Silver ProShares | 118.49 | 1134300 | 11.66% |
| freeinvestinginfo.info | Parkervision Inc. | 0.48 | 330600 | 11.62% |
| GTS | Triple-S Management Corporation | 19.59 | 147600 | 11.56% |
| COOL | Majesco Entertainment Co. | 0.68 | 102600 | 11.47% |
| AMWD | American Woodmark Corp. | 19.63 | 18800 | 11.34% |
| NWK | Network Equipment Technologies Inc. | 3.54 | 155100 | 11.32% |
| CSII | Cardiovascular Systems Inc. | 6.79 | 78100 | 11.31% |
| company-factsheet.info | Sypris Solutions Inc. | 3.74 | 25700 | 11.3% |
| DNBF | Dnb Financial Corp. | 9.10 | 6800 | 11.24% |
| BRNC | Bronco Drilling Co. Inc. | 4.95 | 242300 | 11.23% |
| CAR | Avis Budget Group, Inc. | 13.13 | 5844600 | 11.17% |
| KONA | Kona Grill Inc. | 4.00 | 21100 | 11.11% |
| SHZ | China Shen Zhou Mining & Resources, Inc. | 2.41 | 1787200 | 11.05% |
| DWSN | Dawson Geophysical Co. | 27.46 | 47100 | 10.99% |
| PLG | Platinum Group Metals Ltd. | 2.33 | 2609200 | 10.95% |
| TWI | Titan International Inc. | 16.23 | 1576700 | 10.93% |
| NPBC | National Penn Bancshares Inc. | 7.20 | 1563400 | 10.93% |
| HURN | Huron Consulting Group Inc. | 22.38 | 297100 | 10.84% |
| ICOG | Ico Global Communications | 1.64 | 169300 | 10.81% |
| ALDA | Aldila Inc. | 4.82 | 17900 | 10.8% |
| FFBH | First Federal Bancshares of Arkansas Inc. | 1.85 | 2100 | 10.77% |
| forexchangeblog.info | Multi-Color Corp. | 18.49 | 96000 | 10.65% |
| MEAS | Measurement Specialties Inc. | 25.49 | 220900 | 10.63% |
| MFC | Manulife Financial Corporation | 14.13 | 10507700 | 10.47% |
| DITC | Ditech Networks, Inc. | 1.48 | 28700 | 10.44% |
| LTS | Ladenburg Thalmann Financial Services Inc. | 1.27 | 317600 | 10.43% |
| CPD | Caraco Pharmaceutical Laboratories Ltd. | 4.99 | 76200 | 10.39% |
| CMLS | Cumulus Media Inc. | 3.85 | 100800 | 10.31% |
| freefinancialeducation.info | K-Swiss Inc. | 12.25 | 653800 | 10.26% |
| WZEN | Webzen Inc. | 2.60 | 4100 | 10.16% |
| CTGX | Computer Task Group Inc. | 8.79 | 39600 | 10.15% |
| OMG | Om Group Inc. | 37.41 | 551600 | 10.12% |
| HTM | Us Geothermal Inc. | 1.09 | 1125400 | 10.1% |
| LAWS | Lawson Products Inc. | 24.00 | 45100 | 10.09% |
| MDS | Midas Inc. | 7.98 | 71100 | 10.06% |
| TGEN | Targeted Genetics Corp. | 0.44 | 65800 | 9.99% |
| PDII | Pdi Inc. | 10.26 | 32600 | 9.96% |
| zebra-search.info | Rubicon Minerals Corporation | 4.20 | 1867500 | 9.94% |
| FOH | Frederick's of Hollywood Group, Inc. | 1.00 | 39400 | 9.89% |
| CVCO | Cavco Industries Inc. | 37.31 | 33800 | 9.86% |
| PLPC | Preformed Line Products Co. | 47.00 | 46400 | 9.83% |
| FBMS | First Bancshares Inc. | 9.54 | 900 | 9.78% |
| SPIR | Spire Corp. | 5.95 | 66200 | 9.77% |
| LINC | Lincoln Educational Services Corporation | 15.93 | 600100 | 9.71% |
| UXG | Us Gold Corporation | 5.77 | 2093600 | 9.69% |
| pennystocksplanet.info | Peregrine Pharmaceuticals Inc. | 1.71 | 3389000 | 9.61% |
| freeinvestinginfo.info | Leading Brands Inc. | 2.75 | 40000 | 9.56% |
| CVVT | China Valves Technology, Inc. | 10.65 | 723600 | 9.56% |
| zg-searchs.info | Ac Moore Arts & Crafts Inc. | 2.75 | 230700 | 9.56% |
| OUTD | Outdoor Channel Holdings, Inc. | 5.85 | 146900 | 9.55% |
| newinvestinginfo.info | Strategic Hotels & Resorts, Inc. | 4.97 | 2961100 | 9.47% |
| VSH | Vishay Intertechnology Inc. | 13.50 | 49052300 | 9.4% |
| SFN | Spherion Corp. | 8.17 | 414500 | 9.37% |
| CTFO | China TransInfo Technology Corp. | 6.31 | 216200 | 9.35% |
| BIOF | Biofuel Energy Corp. | 2.22 | 497200 | 9.35% |
| VBFC | Village Bank & Trust Financial Corp. | 1.76 | 2900 | 9.31% |
| PSEM | Pericom Semiconductor Corp. | 10.35 | 207600 | 9.29% |
| CCRN | Cross Country Healthcare, Inc. | 7.66 | 138800 | 9.27% |
| PRXI | Premier Exhibitions Inc. | 2.02 | 344600 | 9.18% |
| CFNB | California First National Bancorp | 14.63 | 14900 | 9.17% |
| zebra-search.info | Direxion Daily Financial Bull 3X Shares | 25.08 | 54612900 | 9.13% |
| TGA | Transglobe Energy Corp. | 12.82 | 904400 | 9.1% |
| ASYS | Amtech Systems Inc. | 18.76 | 369600 | 9.06% |
| ABMD | Abiomed Inc. | 11.88 | 282600 | 8.99% |
| WUHN | Wuhan General Group | 1.46 | 8400 | 8.95% |
| EROC | Eagle Rock Energy Partners, L.P. | 7.42 | 1417000 | 8.95% |
| company-factsheet.info | Western Refining Inc. | 7.55 | 4005100 | 8.94% |
| GIFI | Gulf Island Fabrication Inc. | 24.96 | 159500 | 8.9% |
| zg-searches.info | Volcano Corporation | 26.25 | 1249300 | 8.87% |
| theinvestinginfo.info | Direxion Daily Energy Bull 3X Shares | 43.96 | 3270100 | 8.83% |
| SLTM | Solta Medical, Inc. | 2.22 | 146400 | 8.82% |
| LIZ | Liz Claiborne Inc. | 6.78 | 6923400 | 8.82% |
| BKRS | Bakers Footwear Group Inc. | 1.11 | 31600 | 8.82% |
| USG | Usg Corp. | 14.20 | 2956600 | 8.81% |
| DLA | Delta Apparel Inc. | 13.85 | 18900 | 8.79% |
| RTI | Rti International Metals, Inc. | 30.45 | 592800 | 8.78% |
| publiccompanylisting.info | Presstek Inc. | 2.11 | 148100 | 8.76% |
| SLW | Silver Wheaton Corp. | 32.20 | 11843500 | 8.74% |
| HEES | H&E Equipment Services Inc. | 10.44 | 110800 | 8.74% |
| bullpennystocks.info | Tower Semiconductor Ltd. | 1.62 | 2434000 | 8.72% |
| GSOL | Global Sources Ltd. | 8.48 | 85200 | 8.71% |
| KBH | Kb Home | 11.86 | 4783700 | 8.7% |
| searchforsex.info | Novogen Limited | 0.50 | 14300 | 8.69% |
| IRS | Irsa Investments and Representations Inc. | 16.66 | 500300 | 8.67% |
| FCEL | Fuelcell Energy Inc. | 1.26 | 2901000 | 8.62% |
| CSBK | Clifton Savings Bancorp Inc. | 9.20 | 23500 | 8.61% |
| WVVI | Willamette Valley Vineyards Inc. | 3.80 | 14700 | 8.57% |
| VCLK | Valueclick Inc. | 15.44 | 4322200 | 8.57% |
| recessionrecovery.info | Peoples Bancorp Inc. | 14.69 | 23600 | 8.57% |
| CSIQ | Canadian Solar Inc. | 15.90 | 3499900 | 8.53% |
| investinginfo.info | Openwave Systems Inc. | 2.17 | 955400 | 8.49% |
| AZK | Aurizon Mines Ltd. | 7.41 | 918600 | 8.49% |
| EXK | Endeavour Silver Corp. | 5.25 | 1671100 | 8.47% |
| HFWA | Heritage Financial Corp. | 15.15 | 32100 | 8.44% |
| TOBC | Tower Bancorp Inc. | 24.00 | 94100 | 8.4% |
| VRS | Verso Paper Corp. | 3.75 | 191000 | 8.38% |
| BHS | Brookfield Homes Corp. | 9.20 | 54900 | 8.36% |
| MBRK | Middlebrook Pharmaceuticals, Inc. | 0.13 | 9086100 | 8.33% |
| FUE | Elements MLCX Biofuels Index TR ETN | 10.92 | 1800 | 8.33% |
| economyandyou.info | Flagstar Bancorp Inc. | 1.30 | 10270500 | 8.33% |
| RDEN | Elizabeth Arden, Inc. | 22.63 | 229500 | 8.32% |
| HMY | Harmony Gold Mining Co. Ltd. | 12.36 | 4335300 | 8.32% |
| NYT | The New York Times Company | 8.63 | 3846600 | 8.28% |
| PRFT | Perficient Inc. | 11.40 | 197800 | 8.26% |
| domainparkingnow.info | Bridge Bancorp, Inc. | 26.19 | 23000 | 8.22% |
| XFN | Xfone, Inc. | 1.45 | 215100 | 8.2% |
| LDL | Lydall Inc. | 8.08 | 70800 | 8.16% |
| EFSC | Enterprise Financial Services Corp. | 10.49 | 34800 | 8.14% |
| SKY | Skyline Corp. | 19.86 | 52000 | 8.11% |
| FEED | Agfeed Industries, Inc. | 3.07 | 2526900 | 8.09% |
| FSS | Federal Signal Corp. | 6.16 | 875900 | 8.07% |
| EXLS | Exlservice Holdings, Inc. | 20.60 | 428600 | 8.02% |
| QUIK | Quicklogic Corp. | 5.66 | 1183800 | 8.01% |
| SNT | Senesco Technologies Inc. | 0.27 | 394500 | 8% |
| OREX | Orexigen Therapeutics, Inc. | 5.80 | 1142100 | 8% |
| companystatistics.info | Commercial Vehicle Group Inc. | 15.00 | 384200 | 7.99% |
| FTO | Frontier Oil Corp. | 14.68 | 5677400 | 7.94% |
| MWA | Mueller Water Products, Inc. | 3.40 | 2440300 | 7.93% |
| pennystocksplanet.info | Istar Financial Inc. | 5.59 | 4190800 | 7.91% |
| LOAN | Manhattan Bridge Capital, Inc. | 1.50 | 1700 | 7.91% |
| CAAS | China Automotive Systems Inc. | 16.91 | 573300 | 7.91% |
| ADY | American Dairy Inc. | 13.22 | 272500 | 7.91% |
| OCN | Ocwen Financial Corp. | 9.15 | 3004900 | 7.9% |
| FORM | Formfactor Inc. | 10.65 | 1269500 | 7.9% |
| AWC | Alumina Ltd. | 8.88 | 491600 | 7.89% |
| TTEC | Teletech Holdings Inc. | 17.30 | 350900 | 7.85% |
| CPIX | Cumberland Pharmaceuticals, Inc. | 6.90 | 64200 | 7.81% |
| CKEC | Carmike Cinemas Inc. | 8.01 | 113500 | 7.8% |
| GAP | The Great Atlantic & Pacific Tea Company, Inc. | 3.87 | 856800 | 7.79% |
| CVI | Cvr Energy, Inc. | 11.75 | 661600 | 7.79% |
| DHI | Dr Horton Inc. | 11.77 | 9586600 | 7.78% |
| LNET | Lodgenet Interactive Corporation | 2.92 | 450200 | 7.74% |
| investinginfo.info | Mannatech Inc. | 1.95 | 57000 | 7.73% |
| KNDI | Kandi Technologies, Corp | 6.41 | 698800 | 7.73% |
| WTNY | Whitney Holding Corp. | 8.93 | 1131100 | 7.72% |
| VOL | Volt Information Sciences Inc. | 8.93 | 54800 | 7.72% |
| MHO | M/I Homes, Inc. | 11.71 | 151400 | 7.72% |
| PAL | North American Palladium Ltd. | 5.17 | 11101100 | 7.7% |
| emergingpennystocks.info | Intevac Inc. | 12.86 | 434700 | 7.7% |
| ILI | Interleukin Genetics Inc. | 0.42 | 374400 | 7.69% |
| BOFI | Bofi Holding Inc. | 14.30 | 58700 | 7.68% |
| DHIL | Diamond Hill Investment Group Inc. | 83.98 | 8700 | 7.66% |
| LMAT | Lemaitre Vascular, Inc. | 6.89 | 20800 | 7.65% |
| ELGX | Endologix Inc. | 6.05 | 428800 | 7.65% |
| USV | Ubs E-TRACS CMCI Silver TR ETN | 37.17 | 800 | 7.64% |
| ANV | Allied Nevada Gold Corp. | 27.02 | 1363600 | 7.6% |
| LXRX | Lexicon Pharmaceuticals, Inc. | 1.70 | 672800 | 7.59% |
| EZJ | Ultra MSCI Japan ProShares | 68.27 | 1900 | 7.57% |
| SKH | Skilled Healthcare Group, Inc. | 5.40 | 1010500 | 7.56% |
| KBX | Kimber Resources Inc. | 1.00 | 188900 | 7.52% |
| SSRI | Silver Standard Resources Inc. | 25.95 | 3421400 | 7.49% |
| TNA | Direxion Daily Small Cap Bull 3X Shares | 59.61 | 7220000 | 7.48% |
| MCHX | Marchex, Inc. | 6.77 | 120100 | 7.46% |
| OSUR | Orasure Technologies Inc. | 4.47 | 157700 | 7.45% |
| NCIT | Nci, Inc. | 21.46 | 103500 | 7.4% |
| OPNT | Opnet Technologies Inc. | 21.62 | 361600 | 7.34% |
| SLH | Solera Holdings Inc. | 51.24 | 1179300 | 7.33% |
| DRN | Direxion Daily Real Estate Bull 3X Shrs | 60.54 | 1135300 | 7.32% |
| BAA | Banro Corp. | 3.08 | 153700 | 7.31% |
| SWC | Stillwater Mining Co. | 19.72 | 2657000 | 7.29% |
| GFI | Gold Fields Ltd. | 16.77 | 5367900 | 7.29% |
| WMG | Warner Music Group Corp. | 5.45 | 297300 | 7.28% |
| GGAL | Grupo Financiero Galicia S.A. | 16.24 | 2169100 | 7.26% |
| freefinancialeducation.info | Bbva Banco Frances S.A. | 13.61 | 608800 | 7.24% |
| SIMG | Silicon Image Inc. | 6.67 | 2088600 | 7.23% |
| BKE | Buckle Inc. | 32.98 | 662200 | 7.21% |
| GBL | Gamco Investors, Inc. | 46.74 | 15800 | 7.2% |
| CTO | Consolidated Tomoka Land Co. | 29.01 | 44500 | 7.2% |
| NASB | Nasb Financial Inc. | 18.33 | 2600 | 7.19% |
| STAA | Staar Surgical Company | 5.38 | 86100 | 7.17% |
| EVC | Entravision Communications Corp. | 2.39 | 129200 | 7.17% |
| BSDM | Bsd Medical Corp. | 4.79 | 969100 | 7.15% |
| zebraseachs.info | Avatar Holdings Inc. | 19.62 | 77400 | 7.15% |
| MBI | Mbia Inc. | 12.14 | 5229800 | 7.14% |
| NXTM | Nxstage Medical, Inc. | 22.25 | 1382900 | 7.12% |
| public-company-listing.info | Mechel OAO | 25.27 | 3238700 | 7.12% |
| GTI | Graftech International Ltd. | 18.95 | 3157600 | 7.12% |
| BUCY | Bucyrus International Inc. | 72.48 | 3009100 | 7.12% |
| KRG | Kite Realty Group Trust | 5.12 | 226400 | 7.11% |
| CXO | Concho Resources, Inc. | 76.97 | 1819400 | 7.11% |
| HOV | Hovnanian Enterprises Inc. | 3.92 | 2869500 | 7.1% |
| CCOI | Cogent Communications Group Inc. | 11.60 | 873000 | 7.1% |
| TUES | Tuesday Morning Corp. | 5.13 | 275200 | 7.09% |
| DZK | Direxion Daily Dev Mkts Bull 3X Shrs | 73.67 | 45500 | 7.09% |
| ZEUS | Olympic Steel Inc. | 24.03 | 94100 | 7.08% |
| SRI | Stoneridge Inc. | 12.43 | 628300 | 7.06% |
| theforexchange.info | Marine Products Corp. | 6.70 | 51000 | 7.02% |
| XIDE | Exide Technologies | 6.56 | 1261400 | 7.01% |
| TPGI | Thomas Properties Group Inc. | 4.27 | 104500 | 7.01% |
| MDW | Midway Gold Corp. | 0.61 | 750700 | 7.01% |
| MDC | Mdc Holdings Inc. | 28.97 | 1036500 | 7.01% |
| HZO | Marinemax Inc. | 7.78 | 216400 | 7.01% |
| SGY | Stone Energy Corp. | 18.17 | 1762200 | 7% |
| FCX | Freeport-McMoRan Copper & Gold Inc. | 103.89 | 17233500 | 7% |
| economyandyou.info | Covenant Transportation Group, Inc. | 8.10 | 70500 | 7% |
| BMA | Banco Macro S.A. | 53.50 | 326700 | 7% |
| TBI | Trueblue, Inc. | 16.09 | 473000 | 6.98% |
| zebra-searches.info | S&T Bancorp Inc. | 21.02 | 149200 | 6.97% |
| ACET | Aceto Corp. | 8.00 | 319400 | 6.95% |
| IMGN | Immunogen Inc. | 8.01 | 1019100 | 6.94% |
| myfinancialeducation.info | On Assignment Inc. | 6.47 | 165900 | 6.94% |
| NSU | Nevsun Resources Ltd. | 6.17 | 1389500 | 6.93% |
| DNR | Denbury Resources Inc. | 18.65 | 6560800 | 6.93% |
| LXP | Lexington Realty Trust | 8.34 | 1308200 | 6.92% |
| LAD | Lithia Motors Inc. | 12.52 | 682100 | 6.91% |
| FBP | First Bancorp | 0.31 | 1506000 | 6.89% |
| PHX | Panhandle Oil and Gas Inc. | 26.85 | 14200 | 6.88% |
| HTLF | Heartland Financial USA Inc. | 16.96 | 34200 | 6.86% |
| EVBS | Eastern Virginia Bankshares Inc. | 3.89 | 1800 | 6.86% |
| TLEO | Taleo Corp. | 32.41 | 1001100 | 6.85% |
| WLK | Westlake Chemical Corp. | 36.07 | 809700 | 6.81% |
| BPAX | Biosante Pharmaceuticals, Inc. | 1.57 | 374800 | 6.8% |
| BBL | Bhp Billiton plc | 79.02 | 2769200 | 6.78% |
| END | Endeavour International Corporation | 1.26 | 881600 | 6.77% |
| RNIN | Wireless Ronin Technologies Inc. | 1.42 | 78200 | 6.76% |
| zebraseach.info | Lakeland Bancorp Inc. | 10.12 | 71300 | 6.75% |
| MTSN | Mattson Technology Inc. | 2.69 | 526400 | 6.74% |
| GLUU | Glu Mobile, Inc. | 1.74 | 168300 | 6.74% |
| company-factsheet.info | Infinity Pharmaceuticals, Inc. | 6.50 | 33400 | 6.73% |
| HAR | Harman International Industries Inc. | 39.81 | 1008800 | 6.72% |
| FCEC | First Chester County Corp. | 6.35 | 17800 | 6.72% |
| MDCO | Medicines Co. | 12.55 | 687200 | 6.71% |
| MBFI | Mb Financial Inc. | 15.94 | 449600 | 6.69% |
| EDC | Direxion Daily Emrg Mkts Bull 3X Shares | 43.38 | 3603300 | 6.68% |
| SCLD | Steelcloud Inc. | 0.16 | 26100 | 6.66% |
| theforexchange.info | Pacific Capital Bancorp | 0.48 | 5705900 | 6.66% |
| JWN | Nordstrom Inc. | 41.93 | 4722200 | 6.66% |
| HRT | Arrhythmia Research Technology Inc. | 5.92 | 5600 | 6.66% |
| zgsearchs.info | Almaden Minerals Ltd. | 3.04 | 584200 | 6.66% |
| ZIGO | Zygo Corp. | 11.86 | 52300 | 6.65% |
| JLL | Jones Lang Lasalle Inc. | 85.38 | 580300 | 6.63% |
| CHS | Chico's FAS Inc. | 10.45 | 5503000 | 6.63% |
| STV | China Digital TV Holding Co., Ltd. | 6.93 | 416700 | 6.61% |
| DGP | Powershares DB Gold Double Long ETN | 41.26 | 1288800 | 6.61% |
| UYM | Ultra Basic Materials ProShares | 43.08 | 1273700 | 6.6% |
| ICO | International Coal Group, Inc. | 6.13 | 2039400 | 6.6% |
| WFT | Weatherford International Ltd. | 18.76 | 20065500 | 6.59% |
| HMA | Health Management Associates Inc. | 8.42 | 5078900 | 6.58% |
| SBSA | Spanish Broadcasting System Inc. | 0.81 | 74500 | 6.57% |
| economyandyou.info | Dsp Group Inc. | 7.46 | 283300 | 6.57% |
| BAS | Basic Energy Services, Inc. | 12.00 | 287300 | 6.57% |
| UGL | Ultra Gold ProShares | 68.54 | 545900 | 6.56% |
| ATPG | Atp Oil & Gas Corp. | 15.26 | 2467300 | 6.56% |
| FRM | Furmanite Corporation | 6.51 | 119700 | 6.54% |
| ZIOP | Ziopharm Oncology, Inc. | 4.57 | 341800 | 6.52% |
| MFN | Minefinders Corp. Ltd. | 9.32 | 916800 | 6.51% |
| RDN | Radian Group Inc. | 9.17 | 5202500 | 6.5% |
| AUY | Yamana Gold, Inc. | 11.47 | 22742200 | 6.49% |
| CAK | Merrill LYNCH | 2.79 | 546100 | 6.48% |
| forextradingclimate.info | Great Basin Gold Ltd. | 2.98 | 4863500 | 6.42% |
| SERV | Servidyne, Inc. | 2.49 | 16500 | 6.41% |
| improveyourfinance.info | Flanigan's Enterprises Inc. | 7.13 | 800 | 6.41% |
| SRSL | Srs Labs Inc. | 9.15 | 89000 | 6.39% |
| LGL | The LGL Group, Inc. | 26.28 | 34700 | 6.39% |
| FXEN | Fx Energy Inc. | 5.49 | 442000 | 6.39% |
| QTWW | Quantum Fuel Systems Technologies Worldwide Inc. | 0.50 | 776400 | 6.38% |
| ALY | Allis-Chalmers Energy, Inc. | 5.33 | 1248200 | 6.38% |
| ANF | Abercrombie & Fitch Co. | 45.74 | 5464100 | 6.37% |
| RES | Rpc Inc. | 24.56 | 846400 | 6.36% |
| ARRY | Array BioPharma, Inc. | 3.51 | 256000 | 6.36% |
| TIER | Tier Technologies Inc. | 5.70 | 51100 | 6.34% |
| PAAS | Pan American Silver Corp. | 34.51 | 2339800 | 6.34% |
| MTG | Mgic Investment Corp. | 9.22 | 4586800 | 6.34% |
| ICH | Investors Capital Holdings, Ltd. | 4.36 | 4800 | 6.34% |
| FBIZ | First Business Financial Services, Inc. | 10.90 | 4300 | 6.34% |
| VMC | Vulcan Materials Company | 41.34 | 2723600 | 6.32% |
| HOKU | Hoku Scientific, Inc. | 3.03 | 246800 | 6.31% |
| BWS | Brown Shoe Co. Inc. | 12.80 | 445900 | 6.31% |
| MSPD | Mindspeed Technologies Inc. | 6.41 | 1556300 | 6.3% |
| LHO | Lasalle Hotel Properties | 24.96 | 949000 | 6.3% |
| NVMI | Nova Measuring Instruments Ltd. | 6.59 | 559100 | 6.29% |
| DRH | Diamondrock Hospitality Co. | 10.97 | 1983000 | 6.29% |
| zg-searchs.info | Synchronoss Technologies, Inc. | 27.89 | 652900 | 6.28% |
| companyfactsheet.info | Technitrol Inc. | 5.08 | 499900 | 6.27% |
| KLIC | Kulicke & Soffa Industries Inc. | 6.61 | 2646900 | 6.27% |
| VIFL | Food Technology Service Inc. | 3.23 | 3000 | 6.25% |
| PHHM | Palm Harbor Homes Inc. | 1.02 | 82900 | 6.25% |
| ISR | Isoray, Inc. | 1.19 | 38000 | 6.24% |
| MTH | Meritage Homes Corporation | 19.98 | 512000 | 6.22% |
| GKSR | G&K Services Inc. | 28.65 | 65400 | 6.22% |
| FRG | Fronteer Development Group Inc. | 8.56 | 2789100 | 6.2% |
| MAC | Macerich Co. | 49.03 | 2846800 | 6.17% |
| ASA | Asa Limited | 35.09 | 316600 | 6.17% |
| GSS | Golden Star Resources, Ltd. | 5.68 | 5560200 | 6.16% |
| RAVN | Raven Industries Inc. | 45.39 | 55100 | 6.15% |
| thenakedsearch.info | Paramount Gold and Silver Corp. | 1.73 | 1431800 | 6.13% |
| LFT | Longtop Financial Technologies Limited | 40.50 | 540400 | 6.13% |
| LNN | Lindsay Corporation | 62.70 | 377700 | 6.12% |
| CVO | Cenveo Inc. | 6.06 | 388200 | 6.12% |
| AMNB | American National Bankshares Inc. | 24.31 | 23300 | 6.11% |
| MWIV | Mwi Veterinary Supply, Inc. | 61.02 | 192500 | 6.1% |
| bestfinancialeducation.info | Comm Bancorp Inc. | 40.70 | 800 | 6.1% |
| HERO | Hercules Offshore, Inc. | 2.62 | 4362000 | 6.07% |
| thenakedsearch.info | Gap Inc. | 20.43 | 17248400 | 6.07% |
| FCH | Felcor Lodging Trust Inc. | 6.46 | 996000 | 6.07% |
| UYG | Ultra Financials ProShares | 61.19 | 4640600 | 6.06% |
| searchzebra.info | Janus Capital Group Inc. | 11.90 | 4524000 | 6.06% |
| company-stats3.info | Compagnie Générale de Géophysique-Veritas | 26.22 | 70500 | 6.06% |
| FEO | First Trust/Aberdeen Emerging Opportunity Fund | 23.70 | 134300 | 6.04% |
| SONS | Sonus Networks, Inc. | 2.81 | 6100700 | 6.03% |
| MWJ | Direxion Daily Mid Cap Bull 3X Shares | 41.80 | 181300 | 6.03% |
| UCTT | Ultra Clean Holdings Inc. | 8.09 | 250100 | 6.02% |
| SKX | Skechers USA Inc. | 20.78 | 3325500 | 6.02% |
| SEED | Origin Agritech Limited | 9.33 | 947800 | 6.02% |
| MEI | Methode Electronics Inc. | 10.03 | 139800 | 6.02% |
| HTZ | Hertz Global Holdings, Inc. | 11.99 | 7728800 | 6.01% |
| ATRO | Astronics Corp. | 22.90 | 45700 | 6.01% |
| CRI | Carter's, Inc. | 27.40 | 2854200 | 5.99% |
| lavasearch.info | Standard Motor Products Inc. | 13.11 | 262500 | 5.98% |
| WIRE | Encore Wire Corp. | 21.81 | 118100 | 5.97% |
| RUTH | Ruth's Hospitality Group Inc. | 4.79 | 383400 | 5.97% |
| FFIC | Flushing Financial Corp. | 14.03 | 239100 | 5.96% |
| CORT | Corcept Therapeutics Inc. | 3.74 | 95600 | 5.94% |
| newinvestinginfo.info | Bhp Billiton Ltd. | 91.20 | 6977800 | 5.94% |
| AXU | Alexco Resource Corporation | 6.77 | 576300 | 5.94% |
| STEL | Stellarone Corporation | 14.28 | 89200 | 5.93% |
